Schumi
May 27, 2005, 6:06 PM
At Friday practises it was a domination for McLaren's and especially Alex Wurz.
Ricarco Zonda with his Toyota did well too and the two Ferraris were very good too...
At the first free practise the positions were those:
1. 35 WURZ McLaren Mercedes M 1'31"670 202.169 Km/h
2. 1 M.SCHUMACHER Ferrari B 1'32"578 + 0'00"908
3. 38 ZONTA Toyota M 1'32"726 + 0'01"056
4. 10 MONTOYA McLaren Mercedes M 1'32"873 + 0'01"203
5. 2 BARRICHELLO Ferrari B 1'32"984 + 0'01"314
6. 9 RAIKKONEN McLaren Mercedes M 1'32"988 + 0'01"318
7. 8 HEIDFELD Williams BMW M 1'33"142 + 0'01"472
8. 7 WEBBER Williams BMW M 1'33"248 + 0'01"578
9. 37 KLIEN RedBull Cosworth M 1'33"304 + 0'01"634
10. 17 R.SCHUMACHER Toyota M 1'34"018 + 0'02"348
11. 16 TRULLI Toyota M 1'34"212 + 0'02"542
12. 12 MASSA Sauber Petronas M 1'35"142 + 0'03"472
13. 14 COULTHARD RedBull Cosworth M 1'35"413 + 0'03"743
14. 11 VILLENEUVE Sauber Petronas M 1'35"716 + 0'04"046
15. 15 LIUZZI RedBull Cosworth M 1'36"129 + 0'04"459
16. 18 MONTEIRO Jordan Toyota B 1'37"021 + 0'05"351
17. 21 ALBERS Minardi Cosworth B 1'37"406 + 0'05"736
18. 19 KARTHIKEYAN Jordan Toyota B 1'37"474 + 0'05"804
19. 20 FRIESACHER Minardi Cosworth B 1'37"538 + 0'05"868
20. 39 MONTAGNY Jordan Toyota B 1'37"725 + 0'06"055
And at the second:
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 WURZ McLaren Mercedes M 1'30"623 204.504 Km/h
2. 38 ZONTA Toyota M 1'30"630 + 0'00"007
3. 8 HEIDFELD Williams BMW M 1'31"813 + 0'01"190
4. 10 MONTOYA McLaren Mercedes M 1'31"841 + 0'01"218
5. 9 RAIKKONEN McLaren Mercedes M 1'31"870 + 0'01"247
6. 7 WEBBER Williams BMW M 1'32"088 + 0'01"465
7. 2 BARRICHELLO Ferrari B 1'32"143 + 0'01"520
8. 5 ALONSO Renault M 1'32"335 + 0'01"712
9. 6 FISICHELLA Renault M 1'32"842 + 0'02"219
10. 17 R.SCHUMACHER Toyota M 1'33"098 + 0'02"475
11. 16 TRULLI Toyota M 1'33"168 + 0'02"545
12. 37 KLIEN RedBull Cosworth M 1'33"174 + 0'02"551
13. 1 M.SCHUMACHER Ferrari B 1'33"242 + 0'02"619
14. 14 COULTHARD RedBull Cosworth M 1'33"430 + 0'02"807
15. 4 SATO BAR Honda M 1'33"514 + 0'02"891
16. 3 BUTTON BAR Honda M 1'33"753 + 0'03"130
17. 39 MONTAGNY Jordan Toyota B 1'34"090 + 0'03"467
18. 12 MASSA Sauber Petronas M 1'34"274 + 0'03"651
19. 11 VILLENEUVE Sauber Petronas M 1'34"645 + 0'04"022
20. 18 MONTEIRO Jordan Toyota B 1'34"702 + 0'04"079
21. 15 LIUZZI RedBull Cosworth M 1'34"842 + 0'04"219
22. 21 ALBERS Minardi Cosworth B 1'35"311 + 0'04"688
23. 20 FRIESACHER Minardi Cosworth B 1'35"791 + 0'05"168
24. 19 KARTHIKEYAN Jordan Toyota B 1'36"702 + 0'06"079
My only question is when Montagny moved to Jordan when he was doing very well at Renault...???
Ricarco Zonda with his Toyota did well too and the two Ferraris were very good too...
At the first free practise the positions were those:
1. 35 WURZ McLaren Mercedes M 1'31"670 202.169 Km/h
2. 1 M.SCHUMACHER Ferrari B 1'32"578 + 0'00"908
3. 38 ZONTA Toyota M 1'32"726 + 0'01"056
4. 10 MONTOYA McLaren Mercedes M 1'32"873 + 0'01"203
5. 2 BARRICHELLO Ferrari B 1'32"984 + 0'01"314
6. 9 RAIKKONEN McLaren Mercedes M 1'32"988 + 0'01"318
7. 8 HEIDFELD Williams BMW M 1'33"142 + 0'01"472
8. 7 WEBBER Williams BMW M 1'33"248 + 0'01"578
9. 37 KLIEN RedBull Cosworth M 1'33"304 + 0'01"634
10. 17 R.SCHUMACHER Toyota M 1'34"018 + 0'02"348
11. 16 TRULLI Toyota M 1'34"212 + 0'02"542
12. 12 MASSA Sauber Petronas M 1'35"142 + 0'03"472
13. 14 COULTHARD RedBull Cosworth M 1'35"413 + 0'03"743
14. 11 VILLENEUVE Sauber Petronas M 1'35"716 + 0'04"046
15. 15 LIUZZI RedBull Cosworth M 1'36"129 + 0'04"459
16. 18 MONTEIRO Jordan Toyota B 1'37"021 + 0'05"351
17. 21 ALBERS Minardi Cosworth B 1'37"406 + 0'05"736
18. 19 KARTHIKEYAN Jordan Toyota B 1'37"474 + 0'05"804
19. 20 FRIESACHER Minardi Cosworth B 1'37"538 + 0'05"868
20. 39 MONTAGNY Jordan Toyota B 1'37"725 + 0'06"055
And at the second:
P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 WURZ McLaren Mercedes M 1'30"623 204.504 Km/h
2. 38 ZONTA Toyota M 1'30"630 + 0'00"007
3. 8 HEIDFELD Williams BMW M 1'31"813 + 0'01"190
4. 10 MONTOYA McLaren Mercedes M 1'31"841 + 0'01"218
5. 9 RAIKKONEN McLaren Mercedes M 1'31"870 + 0'01"247
6. 7 WEBBER Williams BMW M 1'32"088 + 0'01"465
7. 2 BARRICHELLO Ferrari B 1'32"143 + 0'01"520
8. 5 ALONSO Renault M 1'32"335 + 0'01"712
9. 6 FISICHELLA Renault M 1'32"842 + 0'02"219
10. 17 R.SCHUMACHER Toyota M 1'33"098 + 0'02"475
11. 16 TRULLI Toyota M 1'33"168 + 0'02"545
12. 37 KLIEN RedBull Cosworth M 1'33"174 + 0'02"551
13. 1 M.SCHUMACHER Ferrari B 1'33"242 + 0'02"619
14. 14 COULTHARD RedBull Cosworth M 1'33"430 + 0'02"807
15. 4 SATO BAR Honda M 1'33"514 + 0'02"891
16. 3 BUTTON BAR Honda M 1'33"753 + 0'03"130
17. 39 MONTAGNY Jordan Toyota B 1'34"090 + 0'03"467
18. 12 MASSA Sauber Petronas M 1'34"274 + 0'03"651
19. 11 VILLENEUVE Sauber Petronas M 1'34"645 + 0'04"022
20. 18 MONTEIRO Jordan Toyota B 1'34"702 + 0'04"079
21. 15 LIUZZI RedBull Cosworth M 1'34"842 + 0'04"219
22. 21 ALBERS Minardi Cosworth B 1'35"311 + 0'04"688
23. 20 FRIESACHER Minardi Cosworth B 1'35"791 + 0'05"168
24. 19 KARTHIKEYAN Jordan Toyota B 1'36"702 + 0'06"079
My only question is when Montagny moved to Jordan when he was doing very well at Renault...???